<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Model Insider&#187; Management - Business Model Insider</title>
	<atom:link href="https://www.businessmodelinsider.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessmodelinsider.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Aug 2014 13:37:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Customer Segments &amp; Value Proposition: What comes first?</title>
		<link>https://www.businessmodelinsider.com/customer-segments-proposition-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-segments-proposition-first</link>
		<comments>https://www.businessmodelinsider.com/customer-segments-proposition-first/#comments</comments>
		<pubDate>Sun, 04 May 2014 14:16:43 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=710</guid>
		<description><![CDATA[Working with the BM Canvas I love the business model canvas. I really do. For me it is an ideal tool to work on and fine-tune your business model, and it works great in workshops with customers too. At the end of such a workshop my client has a better, deeper understanding of her business, knows [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/customer-segments-proposition-first/feed/</wfw:commentRss>
		<slash:comments>8691</slash:comments>
		</item>
		<item>
		<title>When is it time to stop your business?</title>
		<link>https://www.businessmodelinsider.com/time-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-stop</link>
		<comments>https://www.businessmodelinsider.com/time-stop/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 12:49:05 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=703</guid>
		<description><![CDATA[Stopping a Startup Ah, we all love entrepreneurship. There&#8217;s something exciting and thrilling about bringing the brilliant idea you had in the shower to life and make a multi-billion company out of it. We all like to start new things. But we also know that the majority of startups will fail to turn into a sustainable [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/time-stop/feed/</wfw:commentRss>
		<slash:comments>5792</slash:comments>
		</item>
		<item>
		<title>Measuring a startup</title>
		<link>https://www.businessmodelinsider.com/measuring-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-startup</link>
		<comments>https://www.businessmodelinsider.com/measuring-startup/#comments</comments>
		<pubDate>Sat, 01 Mar 2014 20:58:09 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data driven business development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=654</guid>
		<description><![CDATA[Normally I do not write posts just referencing other posts. But I have to make an exception here because  I was really impressed about an article ion techcrunch. It&#8217;s titled The Complete Quantitative Guide To Judging Your Startup and it talks about which KPIs investors use to judge your startup &#8211; and ultimately to decide [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/measuring-startup/feed/</wfw:commentRss>
		<slash:comments>6664</slash:comments>
		</item>
		<item>
		<title>Value of profit versus value of purpose</title>
		<link>https://www.businessmodelinsider.com/profit-purpose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-purpose</link>
		<comments>https://www.businessmodelinsider.com/profit-purpose/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=614</guid>
		<description><![CDATA[What is the purpose of an organization? Well, if you read the classic management books they will tell you that the most important purpose is to generate revenue and profit. That&#8217;s certainly important, since no company can survive without it. On the contrast, if you read any book of Peter Drucker, he will tell you [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/profit-purpose/feed/</wfw:commentRss>
		<slash:comments>4810</slash:comments>
		</item>
		<item>
		<title>Disruption &#8211; and why big companies don&#8217;t get it</title>
		<link>https://www.businessmodelinsider.com/disruption-big-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disruption-big-companies</link>
		<comments>https://www.businessmodelinsider.com/disruption-big-companies/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 15:22:51 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[christensen]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=588</guid>
		<description><![CDATA[&#160; We need some new disruptive ideas! Sounds familiar? Have you heard this sentence in your company before? Well, I certainly did, a number of times. Everybody is talking about how disruptive innovation can lead to phenomenal growth and that everyone should pursue it. And then &#8211; nothing. Some ideas are tossed around, but none [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/disruption-big-companies/feed/</wfw:commentRss>
		<slash:comments>7079</slash:comments>
		</item>
		<item>
		<title>Business Models and Strategy in the digital domain, part I</title>
		<link>https://www.businessmodelinsider.com/business-models-and-strategy-in-the-digital-domain-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-models-and-strategy-in-the-digital-domain-part-i</link>
		<comments>https://www.businessmodelinsider.com/business-models-and-strategy-in-the-digital-domain-part-i/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 18:54:50 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[christensen]]></category>
		<category><![CDATA[digital domain]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[stähler]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=533</guid>
		<description><![CDATA[When talking about business models with someone who is experienced in strategic management and especially familiar with the theories of Michal Porter, I often hear the following questions: Is a business model the same as strategy? How do business models relate to the domain of strategic management? If we already have the well-defined and thoroughly [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/business-models-and-strategy-in-the-digital-domain-part-i/feed/</wfw:commentRss>
		<slash:comments>10266</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced

 Served from: businessmodelinsider.com @ 2026-05-01 13:29:33 by W3 Total Cache -->