<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Model Insider&#187; Entrepreneurship - Business Model Insider</title>
	<atom:link href="https://www.businessmodelinsider.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessmodelinsider.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Aug 2014 13:37:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Customer Segments &amp; Value Proposition: What comes first?</title>
		<link>https://www.businessmodelinsider.com/customer-segments-proposition-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-segments-proposition-first</link>
		<comments>https://www.businessmodelinsider.com/customer-segments-proposition-first/#comments</comments>
		<pubDate>Sun, 04 May 2014 14:16:43 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=710</guid>
		<description><![CDATA[Working with the BM Canvas I love the business model canvas. I really do. For me it is an ideal tool to work on and fine-tune your business model, and it works great in workshops with customers too. At the end of such a workshop my client has a better, deeper understanding of her business, knows [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/customer-segments-proposition-first/feed/</wfw:commentRss>
		<slash:comments>8691</slash:comments>
		</item>
		<item>
		<title>When is it time to stop your business?</title>
		<link>https://www.businessmodelinsider.com/time-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-stop</link>
		<comments>https://www.businessmodelinsider.com/time-stop/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 12:49:05 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=703</guid>
		<description><![CDATA[Stopping a Startup Ah, we all love entrepreneurship. There&#8217;s something exciting and thrilling about bringing the brilliant idea you had in the shower to life and make a multi-billion company out of it. We all like to start new things. But we also know that the majority of startups will fail to turn into a sustainable [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/time-stop/feed/</wfw:commentRss>
		<slash:comments>5792</slash:comments>
		</item>
		<item>
		<title>Measuring a startup</title>
		<link>https://www.businessmodelinsider.com/measuring-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-startup</link>
		<comments>https://www.businessmodelinsider.com/measuring-startup/#comments</comments>
		<pubDate>Sat, 01 Mar 2014 20:58:09 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data driven business development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=654</guid>
		<description><![CDATA[Normally I do not write posts just referencing other posts. But I have to make an exception here because  I was really impressed about an article ion techcrunch. It&#8217;s titled The Complete Quantitative Guide To Judging Your Startup and it talks about which KPIs investors use to judge your startup &#8211; and ultimately to decide [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/measuring-startup/feed/</wfw:commentRss>
		<slash:comments>6664</slash:comments>
		</item>
		<item>
		<title>Value of profit versus value of purpose</title>
		<link>https://www.businessmodelinsider.com/profit-purpose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-purpose</link>
		<comments>https://www.businessmodelinsider.com/profit-purpose/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=614</guid>
		<description><![CDATA[What is the purpose of an organization? Well, if you read the classic management books they will tell you that the most important purpose is to generate revenue and profit. That&#8217;s certainly important, since no company can survive without it. On the contrast, if you read any book of Peter Drucker, he will tell you [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/profit-purpose/feed/</wfw:commentRss>
		<slash:comments>4810</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Summit 2012 in Berlin</title>
		<link>https://www.businessmodelinsider.com/entrepreneurship-summit-2012-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurship-summit-2012-in-berlin</link>
		<comments>https://www.businessmodelinsider.com/entrepreneurship-summit-2012-in-berlin/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 08:49:36 +0000</pubDate>
		<dc:creator><![CDATA[Jochen Kressin]]></dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[faltin]]></category>
		<category><![CDATA[osterwalder]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.businessmodelinsider.com/?p=413</guid>
		<description><![CDATA[The Entrepreneurship Summit is a yearly event, initated by Prof. Faltin. The topic is, you might have guessed already, entrepreneurship all the way. I attended the event already last year and was impressed about the quality of the speakers and the talks. The speaker list in 2012 promised an exciting and interesting event as well, [&#8230;]]]></description>
		<wfw:commentRss>https://www.businessmodelinsider.com/entrepreneurship-summit-2012-in-berlin/feed/</wfw:commentRss>
		<slash:comments>6069</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced

 Served from: businessmodelinsider.com @ 2026-05-01 13:35:01 by W3 Total Cache -->